<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversion Rate Defined</title>
	<atom:link href="http://www.tatummarketing.com/conversion-rate-defined/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tatummarketing.com/conversion-rate-defined</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Nov 2009 18:06:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technology Marketing Blog &#124; 5 Tests to Increase Conversion Rates on Landing Pages</title>
		<link>http://www.tatummarketing.com/conversion-rate-defined/comment-page-1#comment-51</link>
		<dc:creator>Technology Marketing Blog &#124; 5 Tests to Increase Conversion Rates on Landing Pages</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://technobuzz.tatummarketing.com/?p=145#comment-51</guid>
		<description>[...] of visitors to your landing pages do what you want them to do? (By the way, this number is your conversion rate for those [...]</description>
		<content:encoded><![CDATA[<p>[...] of visitors to your landing pages do what you want them to do? (By the way, this number is your conversion rate for those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Marketing Increases Sales : CEOWORLD.BIZ</title>
		<link>http://www.tatummarketing.com/conversion-rate-defined/comment-page-1#comment-50</link>
		<dc:creator>How Marketing Increases Sales : CEOWORLD.BIZ</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://technobuzz.tatummarketing.com/?p=145#comment-50</guid>
		<description>[...] is the area of conversion rates. It measures how good a job your marketing is doing at getting prospects to do what you want them [...]</description>
		<content:encoded><![CDATA[<p>[...] is the area of conversion rates. It measures how good a job your marketing is doing at getting prospects to do what you want them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Marketing Blog &#124; 3 Essential Marketing Strategies for Increasing Sales.</title>
		<link>http://www.tatummarketing.com/conversion-rate-defined/comment-page-1#comment-48</link>
		<dc:creator>Technology Marketing Blog &#124; 3 Essential Marketing Strategies for Increasing Sales.</dc:creator>
		<pubDate>Sun, 27 Jan 2008 15:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://technobuzz.tatummarketing.com/?p=145#comment-48</guid>
		<description>[...] Conversion Rate Defined [...]</description>
		<content:encoded><![CDATA[<p>[...] Conversion Rate Defined [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Marketing Blog &#124; Improving Technology Marketing Results - Taking the 1st Step.</title>
		<link>http://www.tatummarketing.com/conversion-rate-defined/comment-page-1#comment-49</link>
		<dc:creator>Technology Marketing Blog &#124; Improving Technology Marketing Results - Taking the 1st Step.</dc:creator>
		<pubDate>Sat, 26 Jan 2008 01:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://technobuzz.tatummarketing.com/?p=145#comment-49</guid>
		<description>[...] Conversion Rate Defined [...]</description>
		<content:encoded><![CDATA[<p>[...] Conversion Rate Defined [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

