<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bounce rate</title>
	<atom:link href="http://www.tatummarketing.com/bounce-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tatummarketing.com/bounce-rate</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Nov 2009 18:06:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Do You Really Need to Generate More Leads? &#124; Technology Marketing by Tatum Marketing</title>
		<link>http://www.tatummarketing.com/bounce-rate/comment-page-1#comment-501</link>
		<dc:creator>Do You Really Need to Generate More Leads? &#124; Technology Marketing by Tatum Marketing</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://new.tatummarketing.com/?p=41#comment-501</guid>
		<description>[...] lousy job of this. You can see how well your website performs this responsibility by checking your bounce rate. People who bounce immediately from your site are sending you a message.  They are not going to [...]</description>
		<content:encoded><![CDATA[<p>[...] lousy job of this. You can see how well your website performs this responsibility by checking your bounce rate. People who bounce immediately from your site are sending you a message.  They are not going to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The human element &#124; Technology Marketing by Tatum Marketing</title>
		<link>http://www.tatummarketing.com/bounce-rate/comment-page-1#comment-242</link>
		<dc:creator>The human element &#124; Technology Marketing by Tatum Marketing</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://new.tatummarketing.com/?p=41#comment-242</guid>
		<description>[...] you use Google Analytics you will see a statistic called bounce rate. This is how many people come to a website and then leave without going beyond the first page. What [...]</description>
		<content:encoded><![CDATA[<p>[...] you use Google Analytics you will see a statistic called bounce rate. This is how many people come to a website and then leave without going beyond the first page. What [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 3 Places to Look for Leaks in Your Marketing</title>
		<link>http://www.tatummarketing.com/bounce-rate/comment-page-1#comment-224</link>
		<dc:creator>Top 3 Places to Look for Leaks in Your Marketing</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://new.tatummarketing.com/?p=41#comment-224</guid>
		<description>[...] answer the first question, look at your “bounce rate”. This is the percentage of visitors who leave your site within a few seconds of landing on it [...]</description>
		<content:encoded><![CDATA[<p>[...] answer the first question, look at your “bounce rate”. This is the percentage of visitors who leave your site within a few seconds of landing on it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
